Home
About Us Activities Birding Newsletter Contacts Join
Donate
Links

Peace River Audubon
Christmas Bird Count
Results

 

Common Name of bird 1999 2000 2001 2002 2003 2004
Anhinga 71 125 100 145 53 108
Ani, Smooth-billed 0 0 0 0 0 0
Avocet,American 0 0 0 0 0 0
Bittern American 0 1 0 0 2 0
Bittern Least 0 0 0 0 0 1
Blackbird Brewer's 60 0 0 0 0 0
Blackbird Red-winged 314 179 63 250 133 66
Blackbird Rusty 50 5 0 0 0 0
Blackbird,Yellow-headed 0 0 0 0 0 0
Bluebird Eastern 9 14 30 65 47 76
Bobwhite Northern 4 1 11 18 2 0
Bufflehead 0 0 0 0 2 0
Bunting Indigo 0 1 0 0 0 3
Bunting, Painted 0 0 0 0 0 0
Canvasback 0 0 40 0 0 0
Caracara, Crested 0 0 0 0 0 0
Cardinal Northern 15 34 71 52 38 64
Catbird Gray 23 56 101 74 81 75
Chickadee,Carolina 0 0 0 0 0 0
Chuck-wills Widow 0 0 0 0 0 0
Coot American 151 31 45 20 12 10
Cormorant Double-crested 1077 1455 1079 1300 1023 1533
Cowbird Brown-headed 12 80 2 170 62 322
Cowbird Shiny 0 0 6 0 0 0
Crane Sandhill 93 93 52 48 52 65
Creeper Brown 0 0 0 0 0 0
Crow American 26 43 38 36 0 20
Crow Fish 453 331 241 225 69 188
Cuckoo, Mangrove 0 0 0 0 0 0
Cuckoo, Yellow-billed 0 0 0 0 0 0
Cuckoo,Black-billed 0 0 0 0 0 0
Curlew, Long-billed 0 0 0 0 0 0
Dove Common Ground 50 25 24 95 55 45
Dove Eurasian Collared 86 85 214 190 284 127
Dove Mourning 1950 761 1037 1320 2532 1688
Dove Ringed Turtle 106 0 0 0 0 0
Dove Rock (Rock Pigeon) 15 20 54 32 48 190
Dove, White-winged 0 0 0 0 25 1
Dowitcher Long-billed 0 0 0 0 0 0
Dowitcher Short-billed 102 191 133 6 2 48
Duck Mallard 18 28 43 105 5 1
Duck Mottled 340 246 259 150 167 186
Duck Muscovy 0 0 0 10 30 40
Duck Ring-necked 46 232 103 48 24 41
Duck Ruddy 2 5 7 2 3 3
Duck Whistling-Black Bellied 0 0 19 60 30 0
Duck, Wood 0 0 0 0 0 0
Dunlin 5 4 1 27 24 43
Eagle Bald 13 22 15 32 30 35
Eagle Golden 0 0 0 0 0 0
Egret Cattle 99 190 263 410 221 280
Egret Great 109 165 162 300 153 181
Egret Reddish 0 1 1 0 0 0
Egret Snowy 32 75 216 250 95 56
Falcon, Peregrine 0 0 0 0 0 2
Flicker Northern (Yellow-shafted) 32 19 26 14 19 16
Flycatcher Great Crested 1 0 1 1 1
Flycatcher, Acadian 0 0 0 0 0 0
Flycatcher, Scissor-tailed 0 0 0 0 0 0
Frigatebird Magnificent 0 2 3 0 1 0
Gadwall 0 0 0 0 0 0
Gallinulle Common (Moorhen) 104 100 123 170 92 126
Gallinulle Purple 0 0 0 0 0 2
Gannet,Northern 0 0 0 0 0 0
Gnatcatcher Blue-gray 40 61 102 73 74 71
Godwit,Marbled 0 0 0 0 0 0
Goldeneye Common 0 1 1 0 0 0
Goldfinch American 0 0 8 205 1 32
Goose Snow 1 0 0 0 0 0
Grackle Boat-tailed 1391 432 1190 1260 949 909
Grackle Common 1574 392 867 1330 2273 1496
Grebe Horned 0 0 6 0 0 0
Grebe Pied-billed 36 27 33 25 23 31
Gull Bonaparte's 0 0 0 0 1 0
Gull Great Black-backed 0 0 0 1 0 0
Gull Herring 7 28 52 36 16 11
Gull Laughing 505 798 746 1185 1314 683
Gull Ring-billed 309 821 273 1075 1603 615
Gull, Bonaparte's 0 0 0 0 0 0
Harrier Northern 5 6 4 6 4 1
Hawk Cooper's 5 3 3 4 4 4
Hawk Red-shouldered 52 35 25 34 35 31
Hawk Red-tailed 4 10 11 12 10 12
Hawk Sharp-shinned 6 5 2 1 6 2
Hawk,Broad-winged 0 0 0 0 0 1
Hawk,Short-tailed 0 0 0 0 0 0
Heron Great Blue  (Blue form) 71 100 143 120 79 122
Heron Great Blue  (White form) 1 1 0 0 0 0
Heron Green 21 17 20 14 14 17
Heron Little Blue 58 92 158 180 112 171
Heron Tricolored 30 73 95 87 40 63
Hummingbird Ruby-throated 0 0 0 1 0 0
Ibis Glossy 52 39 47 48 23 60
Ibis White 311 419 458 810 612 732
Jay Blue 60 57 89 105 73 88
Jay Scrub 53 23 36 50 49 48
Kestrel American 43 34 39 43 15 15
Killdeer 317 192 242 185 166 181
Kingbird,Eastern 0 0 0 0 0 5
Kingfisher Belted 41 55 51 57 35 55
Kinglet Ruby-crowned 0 2 1 2 0 0
Kite,Snail 0 0 0 0 0 0
Kite,Swallow-tailed 0 0 0 0 0 0
Knot Red 0 0 135 50 1 79
Limpkin 0 0 2 0 0 2
Loon Common 4 7 2 4 2 9
Loon Red-throated 0 0 0 0 0 0
Martin,Purple 0 0 0 0 0 0
Meadowlark Eastern 22 27 25 26 12 21
Merganser Hooded 826 1186 1280 815 849 177
Merganser Red-breasted 6 35 4 6 9 10
Merlin 1 2 1 1 2 5
Mockingbird Northern 162 235 208 260 233 323
Night-Heron Black-crowned 1 1 8 2 2 27
Night-Heron Yellow-crowned 15 9 35 43 13 42
Nuthatch Brown-headed 4 1 6 7 2 7
Oriole, Northern 0 0 0 0 0 1
Oriole, Orchard 0 0 0 0 0 0
Osprey 22 52 75 205 45 50
Ovenbird 0 0 0 0 1 0
Owl Burrowing 25 33 34 37 18 31
Owl Eastern Screech 0 1 2 1 0 2
Owl Great Horned 4 1 5 1 1 2
Owl,Barred 0 0 0 0 1 1
Oystercatcher American 0 3 11 7 0 0
Parakeet Black headed 0 0 0 0 0 0
Parakeet Monk 0 0 0 3 0 0
Parula,Northern 0 0 0 0 0 0
Pelican Brown 201 145 257 360 144 325
Pelican White 0 97 5 53 39 376
Phoebe Eastern 4 6 14 17 23 12
Pigeon,White-crowned 0 0 0 0 0 0
Pintail Northern 0 0 1 1 0 1
Pipit,Water 0 0 0 0 0 0
Plover Black-bellied 29 25 127 28 14 55
Plover Semipalmated 7 17 21 11 1 21
Plover,Piping 0 0 0 0 0 0
Plover,Snowy 0 0 0 0 0 0
Plover,Wilsons 0 0 0 0 0 0
Rail Clapper 0 0 1 0 8 0
Rail King 0 0 0 0 0 0
Rail Virginia 0 0 0 0 0 0
Redhead 0 0 0 1 0 0
Redstart,American 0 0
Robin American 637 292 20 2645 78 499
Sanderling 6 297 272 24 17 10
Sandpiper Least 157 43 23 77 3 60
Sandpiper Pectoral 0 0 0 0 0 0
Sandpiper Semi-palmated 0 0 0 0 0 0
Sandpiper Spotted 6 26 13 30 19 11
Sandpiper Western 25 77 83 80 0 76
Sandpiper, Stilt 0 0 0 0 0 0
Sandpiper,Solitary 0 0 0 0 0 0
Sandpiper,Upland 0 0 0 0 0 0
Sandpiper,White-rumped 0 0 0 0 0 0
Sapsucker Yellow-bellied 0 0 0 2 1 2
Scaup Lesser 657 3613 8835 9650 11803 6033
Shoveler Northern 0 0 5 0 1 0
Shrike Loggerhead 122 103 113 160 81 125
Siskin,Pine 0 0 0 0 0 0
Skimmer Black 105 1 68 150 184 65
Snipe Common 1 6 2 0 19 1
Sora 0 0 1 0 0 0
Sparrow Bachman's 5 0 1 1 2 3
Sparrow Chipping 0 2 1 0 1 0
Sparrow Grasshopper 0 1 0 2 1 1
Sparrow House 45 58 5 30 5 30
Sparrow Savannah 1 7 0 16 5 40
Sparrow Song 0 1 0 0 0 0
Sparrow Swamp 7 0 0 1 25 1
Sparrow,Seaside 0 0 0 0 0 0
Sparrow,Sharp-tailed 0 0 0 0 0 0
Sparrow,Vesper 0 0 0 0 0 0
Spoonbill Roseate 0 14 1 0 17 7
Starling European 783 385 649 360 873 540
Stilt,Black-necked 0 0
Stork Wood 78 124 63 125 81 70
Swallow Barn 0 0 11 0 0 0
Swallow Northern Rough-winged 0 72 0 0 1 0
Swallow Tree 3327 1545 5798 3650 4446 1577
Swallow,Cliff 0 0 0 0 0 0
Swift,Chimney 0 0 0 0 0 0
Tanager Scarlet 0 0 1 0 0 0
Teal Blue-winged 5 4 17 90 30 54
Teal Green-winged 0 0 0 2 4 0
Tern Common 1 0 0 0 0 8
Tern Forster's 25 21 103 90 134 55
Tern Royal 39 208 292 38 59 82
Tern Sandwich 0 0 564 10 21 25
Tern,Black 0 0 0 0 0 0
Tern,Caspian 0 0 0 0 0 0
Tern,Gull-billed 0 0 0 0 0 0
Tern,Least 0 0 0 0 0 0
Thrasher Brown 2 0 0 2 1 4
Thrush, Wood 0 0 0 0 0 0
Thrush,Grey-cheeked 0 0 0 0 0 0
Thrush,Hermit 0 0 0 0 0 0
Thrush,Swainson's 0 0 0 0 0 0
Titmouse Tufted 4 0 0 0 0 5
Towhee Eastern 29 25 27 39 9 13
Turkey 0 0 0 0 0 0
Turnstone Ruddy 30 5 14 19 1 31
Vireo Blue-headed 0 0 4 2 0 0
Vireo White-eyed 4 8 1 0 2 2
Vireo Yellow-throated 0 1 0 0 0 0
Vireo, Red-eyed 0 0 0 0 0 0
Vireo, Solitary 0 0 0 0 4 1
Vireo,Black-whiskered 0 0 0 0 0 0
Vulture Black 189 162 151 200 93 255
Vulture Turkey 782 962 505 460 81 902
Warbler Black-and-white 2 30 5 3 2 1
Warbler Palm 0 382 366 255 201 214
Warbler Pine 99 161 277 195 137 448
Warbler Prairie 263 4 3 1 0 2
Warbler Yellow-rumped (Myrtle)  558 382 601 1530 656 558
Warbler Yellow-throated 3 4 2 5 3 6
Warbler,Prothonotary 0 0 0 0 0 0
Warer, Thrush 0 0 0 0 0 0
Waxwing Cedar 0 0 1 35 0 0
Whimbrel 0 0 0 0 0 0
Willet 8 0 23 29 8 14
Woodpecker Downy 6 12 19 14 9 28
Woodpecker Hairy 0 5 0 1 2 7
Woodpecker Pileated 13 5 11 5 2 9
Woodpecker Red-bellied 70 57 80 61 74 97
Woodpecker Red-cockaded 0 0 2 1 1 7
Woodpecker Red-headed 5 1 5 2 0 1
Wren Carolina 9 23 7 4 5 11
Wren House 0 2 3 5 5 3
Wren Sedge 0 0 0 1 0 0
Wren,Marsh 0 0 0 0 2 0
Yellowlegs Greater 4 12 1 3 1 4
Yellowlegs Lesser 0 0 21 8 9 10
Yellowthroat Common 30 3 14 8 21 7
   
Yearly Totals 19935 19373 30627 34634 33608 24646

 

AudubonAudubonAudubonAudubonAudubon

Home |
About Us |
Activities |
Birding |
Newsletter |
Contacts |
Join |
Donate
Links

Webmaster: Gregg Klowden
Site originally created 1998
by Bob Leitner and Bill Coombs
Site Redesigned by: Gregg Klowden, 1/2004

To send website comments and suggestions:
Email the Webmaster

Page last reviewed or modified:
May 11, 2006